2026 Jackpot Classic Tournament
Team Results
Division A · Handicap Results · Friday 2:00 PM
Champion: Gold Coast — 3060 Total with HDCP
Game 1
900
900
Game 2
842
842
Game 3
823
823
Scratch
2565
2565
HDCP Total
495
495
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Robert Yadao | Gold Coast | 50 | 224 | 244 | 221 | 689 | 150 | 839 |
| Nicholas Anderson | Gold Coast | 44 | 204 | 211 | 172 | 587 | 132 | 719 |
| Bob Godden | Gold Coast | 40 | 239 | 204 | 234 | 677 | 120 | 797 |
| Darrin Remiticado | Gold Coast | 31 | 233 | 183 | 196 | 612 | 93 | 705 |
Game 1
828
828
Game 2
754
754
Game 3
819
819
Scratch
2401
2401
HDCP Total
630
630
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Amy VanWambeck | Kent/Secoma | 76 | 211 | 209 | 193 | 613 | 228 | 841 |
| Brandon Pompeo | Kent/Secoma | 42 | 212 | 213 | 208 | 633 | 126 | 759 |
| Devin Treichel | Kent/Secoma | 39 | 225 | 144 | 244 | 613 | 117 | 730 |
| Wamon C Roberts Sr. | Kent/Secoma | 53 | 180 | 188 | 174 | 542 | 159 | 701 |
Game 1
865
865
Game 2
716
716
Game 3
845
845
Scratch
2426
2426
HDCP Total
543
543
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Joe Rhinehart | Lakeshore | 29 | 243 | 211 | 227 | 681 | 87 | 768 |
| Laura Shi | Lakeshore | 104 | 160 | 125 | 115 | 400 | 312 | 712 |
| Ron Cornelison | Lakeshore | 23 | 215 | 214 | 234 | 663 | 69 | 732 |
| Justin Enos | Lakeshore | 25 | 247 | 166 | 269 | 682 | 75 | 757 |
Game 1
888
888
Game 2
968
968
Game 3
901
901
Scratch
2757
2757
HDCP Total
162
162
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Ronnie Mattson | Evergreen | 8 | 230 | 260 | 212 | 702 | 24 | 726 |
| Ron, Jr. Mattson | Evergreen | 24 | 160 | 215 | 178 | 553 | 72 | 625 |
| James Yost | Evergreen | 4 | 232 | 226 | 245 | 703 | 12 | 715 |
| Kyle Murphy | Evergreen | 18 | 266 | 267 | 266 | 799 | 54 | 853 |
Game 1
826
826
Game 2
862
862
Game 3
756
756
Scratch
2444
2444
HDCP Total
429
429
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Michael Tsun | WSB | 28 | 198 | 184 | 158 | 540 | 84 | 624 |
| Aaron Smith | WSB | 53 | 190 | 222 | 177 | 589 | 159 | 748 |
| Noah Karz-Wagman | WSB | 39 | 172 | 198 | 196 | 566 | 117 | 683 |
| Mike Hess | WSB | 23 | 266 | 258 | 225 | 749 | 69 | 818 |
Game 1
722
722
Game 2
794
794
Game 3
766
766
Scratch
2282
2282
HDCP Total
585
585
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Frank Crnich | WSB | 54 | 191 | 221 | 157 | 569 | 162 | 731 |
| Linda Newman | WSB | 59 | 160 | 185 | 168 | 513 | 177 | 690 |
| Andy Anderson | WSB | 44 | 210 | 163 | 233 | 606 | 132 | 738 |
| Zim Gabler | WSB | 38 | 161 | 225 | 208 | 594 | 114 | 708 |
Game 1
778
778
Game 2
808
808
Game 3
799
799
Scratch
2385
2385
HDCP Total
436
436
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Mikayla Barber | Super Play | 29 | 236 | 279 | 171 | 686 | 79 | 765 |
| Phillip Catabay | Super Play | 31 | 147 | 221 | 245 | 613 | 93 | 706 |
| Jessica Catabay | Super Play | 60 | 138 | 154 | 157 | 449 | 180 | 629 |
| Chuck Billedeaux | Super Play | 28 | 257 | 154 | 226 | 637 | 84 | 721 |
Game 1
798
798
Game 2
766
766
Game 3
742
742
Scratch
2306
2306
HDCP Total
507
507
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Sarah Hitch | Evergreen/Tin | 69 | 153 | 200 | 138 | 491 | 207 | 698 |
| Jamey Kacher | Evergreen/Tin | 26 | 179 | 181 | 216 | 576 | 78 | 654 |
| Jerry Pecoraro | Evergreen/Tin | 35 | 220 | 204 | 200 | 624 | 105 | 729 |
| Jerry Fenwick | Tower | 39 | 246 | 181 | 188 | 615 | 117 | 732 |
Game 1
639
639
Game 2
653
653
Game 3
827
827
Scratch
2119
2119
HDCP Total
691
691
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| James Paisley | Kent | 44 | 180 | 202 | 212 | 594 | 132 | 726 |
| Jody Bueng | Kent | 55 | 170 | 144 | 247 | 561 | 163 | 724 |
| Michael Stevenson | Kent | 55 | 174 | 171 | 199 | 544 | 165 | 709 |
| Dale Berger | Kent | 77 | 115 | 136 | 169 | 420 | 231 | 651 |
Game 1
856
856
Game 2
787
787
Game 3
772
772
Scratch
2415
2415
HDCP Total
321
321
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Kathy Peters | Secoma | 36 | 181 | 174 | 170 | 525 | 108 | 633 |
| Geoff Peters | Secoma | 29 | 247 | 197 | 187 | 631 | 87 | 718 |
| Francis Terry | Secoma | 17 | 244 | 224 | 231 | 699 | 51 | 750 |
| Tom Hayden | Secoma | 25 | 184 | 192 | 184 | 560 | 75 | 635 |
Game 1
737
737
Game 2
842
842
Game 3
769
769
Scratch
2348
2348
HDCP Total
378
378
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Allen Mark | WSB/Kenmor | 35 | 165 | 213 | 195 | 573 | 105 | 678 |
| Shawn Harris | WSB/Kenmor | 12 | 223 | 232 | 224 | 679 | 36 | 715 |
| Cesar Viray | WSB/Kenmor | 52 | 192 | 162 | 169 | 523 | 156 | 679 |
| Steve Hickam | WSB/Kenmor | 27 | 157 | 235 | 181 | 573 | 81 | 654 |
Game 1
746
746
Game 2
769
769
Game 3
720
720
Scratch
2235
2235
HDCP Total
489
489
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Jennifer Uno | Kenmore/Plan | 46 | 214 | 225 | 232 | 671 | 138 | 809 |
| Landy Dykes | Kenmore/Plan | 67 | 178 | 176 | 137 | 491 | 201 | 692 |
| Kevin Dykes | Kenmore/Plan | 49 | 160 | 165 | 170 | 495 | 147 | 642 |
| Jason Jones | Kenmore/Plan | 1 | 194 | 203 | 181 | 578 | 3 | 581 |
Game 1
661
661
Game 2
688
688
Game 3
742
742
Scratch
2091
2091
HDCP Total
615
615
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Lynn Lynch | Mt. Baker | 75 | 156 | 179 | 189 | 524 | 225 | 749 |
| Craig Lynch | Mt. Baker | 24 | 235 | 210 | 217 | 662 | 72 | 734 |
| Shari Holst | Mt. Baker | 90 | 110 | 125 | 89 | 324 | 270 | 594 |
| Mark Holst | Mt. Baker | 16 | 160 | 174 | 247 | 581 | 48 | 629 |
Game 1
655
655
Game 2
827
827
Game 3
640
640
Scratch
2122
2122
HDCP Total
582
582
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Ed Tedtaotao | WSB | 16 | 212 | 259 | 183 | 654 | 48 | 702 |
| Marilu Tedtaotao | WSB | 86 | 112 | 135 | 144 | 391 | 258 | 649 |
| Jasmine Hunter | WSB | 57 | 169 | 175 | 134 | 478 | 171 | 649 |
| Michael Yang | WSB | 35 | 162 | 258 | 179 | 599 | 105 | 704 |
Game 1
712
712
Game 2
813
813
Game 3
680
680
Scratch
2205
2205
HDCP Total
486
486
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Magenta Burns | Lakewood | 82 | 122 | 112 | 126 | 360 | 246 | 606 |
| Darian Mackmer | Lakewood | 40 | 117 | 210 | 176 | 503 | 120 | 623 |
| Ken Brand | Lakewood | 26 | 223 | 234 | 165 | 622 | 78 | 700 |
| Harold Ferrell | Lakewood | 14 | 250 | 257 | 213 | 720 | 42 | 762 |
Game 1
762
762
Game 2
644
644
Game 3
805
805
Scratch
2211
2211
HDCP Total
480
480
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Darren Horner | Tower | 66 | 146 | 138 | 201 | 485 | 198 | 683 |
| Joseph Slone | Tower | 41 | 194 | 193 | 204 | 591 | 123 | 714 |
| Bob Hanson | Tower | 14 | 248 | 139 | 214 | 601 | 42 | 643 |
| Jerry Fenwick | Tower | 39 | 174 | 174 | 186 | 534 | 117 | 651 |
Game 1
651
651
Game 2
670
670
Game 3
670
670
Scratch
1991
1991
HDCP Total
693
693
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Hollie Heath | Grand Sierra | 110 | 106 | 145 | 104 | 355 | 330 | 685 |
| Shawn Heath | Grand Sierra | 21 | 181 | 228 | 236 | 645 | 63 | 708 |
| Danielle Peacon | Grand Sierra | 78 | 144 | 132 | 152 | 428 | 234 | 662 |
| Clinton Botteron | Grand Sierra | 22 | 220 | 165 | 178 | 563 | 66 | 629 |
Game 1
650
650
Game 2
655
655
Game 3
674
674
Scratch
1979
1979
HDCP Total
705
705
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Tylyn Johnson | Kenmore | 47 | 183 | 167 | 181 | 531 | 141 | 672 |
| Ian Johnson | Kenmore | 78 | 119 | 143 | 149 | 411 | 234 | 645 |
| Chris Nyhus | Kenmore | 60 | 203 | 172 | 163 | 538 | 180 | 718 |
| Jon Bubnis | Kenmore | 50 | 145 | 173 | 181 | 499 | 150 | 649 |
Game 1
824
824
Game 2
878
878
Game 3
839
839
Scratch
2541
2541
HDCP Total
138
138
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Jason Hoff | Evergreen | 6 | 198 | 219 | 210 | 627 | 18 | 645 |
| Duane Hoff | Evergreen | 16 | 209 | 233 | 277 | 719 | 48 | 767 |
| Bob Hanson | Tower | 14 | 173 | 179 | 161 | 513 | 42 | 555 |
| Brandon Bowman | Evergreen | 10 | 244 | 247 | 191 | 682 | 30 | 712 |
Game 1
672
672
Game 2
635
635
Game 3
699
699
Scratch
2006
2006
HDCP Total
657
657
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Chrisey Buoy | Windsor | 43 | 211 | 205 | 182 | 598 | 129 | 727 |
| Julie Conner | Windsor | 99 | 113 | 135 | 128 | 376 | 297 | 673 |
| James Perkins | Windsor | 8 | 165 | 158 | 182 | 505 | 24 | 529 |
| Wamon Roberts, Jr. | Windsor | 69 | 183 | 137 | 207 | 527 | 207 | 734 |
Game 1
824
824
Game 2
795
795
Game 3
725
725
Scratch
2344
2344
HDCP Total
318
318
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Chris Butler | Lakewood | 50 | 190 | 156 | 171 | 517 | 150 | 667 |
| Jason Parker | Lakewood | 26 | 212 | 257 | 168 | 637 | 78 | 715 |
| Ben Parker | Lakewood | 6 | 219 | 203 | 191 | 613 | 18 | 631 |
| Byron Berkebile | Lakewood | 24 | 203 | 179 | 195 | 577 | 72 | 649 |
Game 1
700
700
Game 2
767
767
Game 3
661
661
Scratch
2128
2128
HDCP Total
528
528
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Tim Critelli | Triangle | 27 | 174 | 257 | 201 | 632 | 81 | 713 |
| Joe Critelli | Triangle | 49 | 175 | 167 | 164 | 506 | 147 | 653 |
| Ryan Scrichfield | Triangle | 57 | 169 | 171 | 136 | 476 | 171 | 647 |
| Kenny Skeie | Triangle | 43 | 182 | 172 | 160 | 514 | 129 | 643 |
Game 1
659
659
Game 2
717
717
Game 3
622
622
Scratch
1998
1998
HDCP Total
654
654
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| April Okazaki | Super Play | 73 | 133 | 155 | 166 | 454 | 219 | 673 |
| Cherie Maas | Super Play | 72 | 180 | 134 | 157 | 471 | 216 | 687 |
| Brian Craig | Super Play | 37 | 150 | 193 | 132 | 475 | 111 | 586 |
| Sam Hull | Super Play | 36 | 196 | 235 | 167 | 598 | 108 | 706 |
Game 1
675
675
Game 2
652
652
Game 3
616
616
Scratch
1943
1943
HDCP Total
705
705
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Jim Steinbrugge | Lakewood | 43 | 224 | 207 | 192 | 623 | 129 | 752 |
| Virgil Mack III | Lakewood | 87 | 128 | 121 | 108 | 357 | 261 | 618 |
| Angela Ployer | Lakewood | 63 | 130 | 146 | 148 | 424 | 189 | 613 |
| Derrick Lewis | Lakewood | 42 | 193 | 178 | 168 | 539 | 126 | 665 |
Game 1
783
783
Game 2
770
770
Game 3
862
862
Scratch
2415
2415
HDCP Total
228
228
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Matt Timm | Secoma | 30 | 137 | 190 | 184 | 511 | 90 | 601 |
| Katie Blackford | Secoma | 26 | 219 | 202 | 289 | 710 | 63 | 773 |
| Jodi Johnson | Secoma | 25 | 173 | 166 | 156 | 495 | 75 | 570 |
| Phillip Marlotty | Secoma | 0 | 254 | 212 | 233 | 699 | 0 | 699 |
Game 1
780
780
Game 2
718
718
Game 3
698
698
Scratch
2196
2196
HDCP Total
417
417
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Dave Arnold | Secoma | 54 | 194 | 175 | 154 | 523 | 162 | 685 |
| Alex Cady | Secoma | 34 | 206 | 190 | 169 | 565 | 102 | 667 |
| Jeremy Lanouette | Secoma | 16 | 203 | 191 | 186 | 580 | 48 | 628 |
| Dwayne Davis | Secoma | 35 | 177 | 162 | 189 | 528 | 105 | 633 |
Game 1
634
634
Game 2
703
703
Game 3
682
682
Scratch
2019
2019
HDCP Total
492
492
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Jon Collier | Lakewood | 37 | 180 | 175 | 192 | 547 | 111 | 658 |
| Neil Bitow | Lakewood | 37 | 157 | 139 | 180 | 476 | 111 | 587 |
| Ira Holman | Lakewood | 23 | 161 | 225 | 180 | 566 | 69 | 635 |
| Jeremy Carnahan | Lakewood | 67 | 136 | 164 | 130 | 430 | 201 | 631 |
Game 1
610
610
Game 2
593
593
Game 3
656
656
Scratch
1859
1859
HDCP Total
648
648
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Marilyn Brown | Mt. Baker | 69 | 149 | 169 | 137 | 455 | 207 | 662 |
| Bob Brown | Mt. Baker | 38 | 144 | 125 | 166 | 435 | 114 | 549 |
| Jeff Riecke | Mt. Baker | 32 | 172 | 189 | 194 | 555 | 96 | 651 |
| Kris Riecke | Mt. Baker | 77 | 145 | 110 | 159 | 414 | 231 | 645 |
Game 1
722
722
Game 2
602
602
Game 3
757
757
Scratch
2081
2081
HDCP Total
426
426
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| John Kritsonis | WSB | 11 | 193 | 214 | 200 | 607 | 33 | 640 |
| Ben Chao | WSB | 42 | 201 | 134 | 175 | 510 | 126 | 636 |
| Robb Wasser | WSB | 37 | 202 | 138 | 194 | 534 | 111 | 645 |
| Tracy Cloud | WSB | 52 | 126 | 116 | 188 | 430 | 156 | 586 |
Game 1
594
594
Game 2
570
570
Game 3
678
678
Scratch
1842
1842
HDCP Total
657
657
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Ed Tuttle | Lakewood | 54 | 169 | 178 | 161 | 508 | 162 | 670 |
| Brian Lascala | Lakewood | 73 | 109 | 118 | 203 | 430 | 219 | 649 |
| Richard Bunton | Lakewood | 45 | 172 | 131 | 152 | 455 | 135 | 590 |
| Osvaldo Gonzales | Kenmore | 47 | 144 | 143 | 162 | 449 | 141 | 590 |
Game 1
672
672
Game 2
705
705
Game 3
711
711
Scratch
2088
2088
HDCP Total
396
396
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Brian Kuykendall | Kenmore | 35 | 148 | 192 | 223 | 563 | 105 | 668 |
| Cheryl Schultz | Kenmore | 49 | 136 | 180 | 137 | 453 | 147 | 600 |
| Dean Anthony | Kenmore | 1 | 203 | 199 | 192 | 594 | 3 | 597 |
| Osvaldo Gonzales | Kenmore | 47 | 185 | 134 | 159 | 478 | 141 | 619 |
