2026 Jackpot Classic Tournament
Team Results
Division B · Handicap Results · Friday 2:00 PM
Champion: Lakeshore 3 — 3055 Total with HDCP
Game 1
744
744
Game 2
667
667
Game 3
774
774
Scratch
2185
2185
HDCP Total
870
870
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Jeremiah McClintock | Lakeshore | 57 | 208 | 208 | 200 | 616 | 171 | 787 |
| Leigh Anne McClintock | Lakeshore | 85 | 159 | 118 | 199 | 476 | 255 | 731 |
| Lynsey McClintock | Lakeshore | 105 | 133 | 135 | 128 | 396 | 315 | 711 |
| Mike Koenig | Lakeshore | 43 | 244 | 206 | 247 | 697 | 129 | 826 |
Game 1
707
707
Game 2
734
734
Game 3
735
735
Scratch
2176
2176
HDCP Total
747
747
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Jim Stack | Mt. Baker | 28 | 258 | 266 | 233 | 757 | 84 | 841 |
| Mike Jones | Mt. Baker | 35 | 184 | 218 | 202 | 604 | 105 | 709 |
| Mandi Lenaburg | Mt. Baker | 81 | 121 | 147 | 198 | 466 | 243 | 709 |
| Gayle Leblonde | Mt. Baker | 105 | 144 | 103 | 102 | 349 | 315 | 664 |
Game 1
700
700
Game 2
636
636
Game 3
718
718
Scratch
2054
2054
HDCP Total
852
852
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Keith Gerger | Lakeshore | 34 | 212 | 190 | 236 | 638 | 102 | 740 |
| Brent Gerger | Lakeshore | 61 | 188 | 175 | 189 | 552 | 183 | 735 |
| Kim Gerger | Lakeshore | 100 | 149 | 141 | 136 | 426 | 300 | 726 |
| Michele Melton | Lakeshore | 89 | 151 | 130 | 157 | 438 | 267 | 705 |
Game 1
640
640
Game 2
664
664
Game 3
766
766
Scratch
2070
2070
HDCP Total
819
819
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| John Armstrong | Tower | 41 | 220 | 191 | 226 | 637 | 123 | 760 |
| Mike Hill | Tower | 84 | 142 | 189 | 196 | 527 | 252 | 779 |
| Mark Stevens | Tower | 72 | 135 | 165 | 182 | 482 | 216 | 698 |
| Jim Nunn | Tower | 76 | 143 | 119 | 162 | 424 | 228 | 652 |
Game 1
665
665
Game 2
699
699
Game 3
776
776
Scratch
2140
2140
HDCP Total
731
731
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Lesley Johnson | Lakeshore | 82 | 143 | 117 | 146 | 406 | 246 | 652 |
| Jason Marruffo | Lakeshore | 39 | 144 | 202 | 178 | 524 | 117 | 641 |
| Chad Adams | Lakeshore | 63 | 168 | 146 | 274 | 588 | 152 | 740 |
| Alex Garrett | Lakeshore | 75 | 210 | 234 | 178 | 622 | 216 | 838 |
Game 1
649
649
Game 2
703
703
Game 3
642
642
Scratch
1994
1994
HDCP Total
870
870
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Mary Shewey | Evergreen | 98 | 138 | 183 | 157 | 478 | 294 | 772 |
| Dave Duryee | Evergreen | 92 | 134 | 157 | 136 | 427 | 276 | 703 |
| Jeff Hunter | Evergreen | 64 | 178 | 148 | 191 | 517 | 192 | 709 |
| Doug Neal | Evergreen | 36 | 199 | 215 | 158 | 572 | 108 | 680 |
Game 1
715
715
Game 2
602
602
Game 3
577
577
Scratch
1894
1894
HDCP Total
924
924
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| John Kennedy | Twin City | 28 | 222 | 192 | 192 | 606 | 84 | 690 |
| Lee Bryant | Twin City | 93 | 170 | 155 | 155 | 480 | 279 | 759 |
| Sandy Bryant | Twin City | 74 | 211 | 138 | 116 | 465 | 222 | 687 |
| Gaia Lukevich | Twin City | 113 | 112 | 117 | 114 | 343 | 339 | 682 |
Game 1
627
627
Game 2
667
667
Game 3
601
601
Scratch
1895
1895
HDCP Total
918
918
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Tami Burling | McRay/Kent | 57 | 146 | 219 | 137 | 502 | 171 | 673 |
| Rick Burling | McRay/Kent | 91 | 143 | 130 | 149 | 422 | 273 | 695 |
| Jamie Tupling | McRay/Kent | 96 | 182 | 157 | 156 | 495 | 288 | 783 |
| Travis Conrad | McRay/Kent | 62 | 156 | 161 | 159 | 476 | 186 | 662 |
Game 1
593
593
Game 2
637
637
Game 3
645
645
Scratch
1875
1875
HDCP Total
918
918
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Josh Romano | Bowlero/Cal | 54 | 173 | 182 | 185 | 540 | 162 | 702 |
| Shari Phan | Bowlero/Cal | 101 | 132 | 126 | 157 | 415 | 303 | 718 |
| Cory Billedo | Bowlero/Cal | 65 | 175 | 171 | 143 | 489 | 195 | 684 |
| Aaron Mitchell | Bowlero/Cal | 86 | 113 | 158 | 160 | 431 | 258 | 689 |
Game 1
678
678
Game 2
617
617
Game 3
585
585
Scratch
1880
1880
HDCP Total
909
909
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Scott Pearsall | Kent | 88 | 145 | 128 | 138 | 411 | 264 | 675 |
| Curtis Flygare | Kent | 84 | 148 | 143 | 119 | 410 | 252 | 662 |
| Tarry Rohr | Kent | 67 | 221 | 215 | 190 | 626 | 201 | 827 |
| Robert Anderson | Kent | 64 | 164 | 131 | 138 | 433 | 192 | 625 |
Game 1
612
612
Game 2
650
650
Game 3
587
587
Scratch
1849
1849
HDCP Total
939
939
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Bob VanGrinsven | Kent | 65 | 142 | 188 | 127 | 457 | 195 | 652 |
| Carole Borek | Kent | 77 | 166 | 201 | 144 | 511 | 231 | 742 |
| Judy Wygle | Kent | 103 | 113 | 116 | 124 | 353 | 309 | 662 |
| Jack Hayashi | Kent | 68 | 191 | 145 | 192 | 528 | 204 | 732 |
Game 1
689
689
Game 2
665
665
Game 3
642
642
Scratch
1996
1996
HDCP Total
747
747
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Christine Tracy | WSB | 73 | 142 | 130 | 134 | 406 | 219 | 625 |
| Matt Habrat | WSB | 15 | 237 | 259 | 227 | 723 | 45 | 768 |
| Ginny Corn | Ashley | 67 | 173 | 170 | 157 | 500 | 201 | 701 |
| James Corn | Ashley | 94 | 137 | 106 | 124 | 367 | 282 | 649 |
Game 1
600
600
Game 2
574
574
Game 3
686
686
Scratch
1860
1860
HDCP Total
882
882
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Larry Demmert | Mt. Baker | 62 | 152 | 166 | 201 | 519 | 186 | 705 |
| Brenda Demmert | Mt. Baker | 79 | 174 | 143 | 165 | 482 | 237 | 719 |
| Teresa Tung | Mt. Baker | 102 | 128 | 106 | 131 | 365 | 306 | 671 |
| Brett Medins | Mt. Baker | 51 | 146 | 159 | 189 | 494 | 153 | 647 |
Game 1
560
560
Game 2
603
603
Game 3
574
574
Scratch
1737
1737
HDCP Total
990
990
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Robert Morseburg | Spin Alley | 75 | 119 | 189 | 139 | 447 | 225 | 672 |
| John Laidlaw | Spin Alley | 84 | 138 | 123 | 182 | 443 | 252 | 695 |
| Obadiah Hendrickson | Spin Alley | 72 | 153 | 145 | 136 | 434 | 216 | 650 |
| Christa Hendrickson | Spin Alley | 99 | 150 | 146 | 117 | 413 | 297 | 710 |
Game 1
594
594
Game 2
650
650
Game 3
644
644
Scratch
1888
1888
HDCP Total
834
834
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Joe Montero | Spin Alley/To | 78 | 147 | 147 | 190 | 484 | 234 | 718 |
| Rose Werelus | Spin Alley/To | 81 | 134 | 180 | 143 | 457 | 243 | 700 |
| Larry Moller | Spin Alley/To | 78 | 143 | 136 | 129 | 408 | 234 | 642 |
| John Armstrong | Tower | 41 | 170 | 187 | 182 | 539 | 123 | 662 |
Game 1
528
528
Game 2
545
545
Game 3
527
527
Scratch
1600
1600
HDCP Total
1116
1116
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Ann Stack | Mt. Baker | 85 | 109 | 126 | 114 | 349 | 255 | 604 |
| Sheri Ayubi | Mt. Baker | 95 | 148 | 137 | 141 | 426 | 285 | 711 |
| Dory Stack | Mt. Baker | 78 | 155 | 171 | 164 | 490 | 234 | 724 |
| Shari Davis | Mt. Baker | 114 | 116 | 111 | 108 | 335 | 342 | 677 |
Game 1
683
683
Game 2
613
613
Game 3
587
587
Scratch
1883
1883
HDCP Total
828
828
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Maria Goodin | Mt. Baker | 57 | 160 | 153 | 157 | 470 | 171 | 641 |
| Seth Keegahn | Mt. Baker | 73 | 211 | 174 | 128 | 513 | 219 | 732 |
| Lydia Kline | Mt. Baker | 99 | 118 | 104 | 114 | 336 | 297 | 633 |
| Tom Lupo | Mt. Baker | 47 | 194 | 182 | 188 | 564 | 141 | 705 |
Game 1
519
519
Game 2
441
441
Game 3
404
404
Scratch
1364
1364
HDCP Total
1326
1326
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Jacob Friedman | Spin Alley | 125 | 66 | 75 | 52 | 193 | 375 | 568 |
| Eric Friedman | Spin Alley | 99 | 136 | 148 | 112 | 396 | 297 | 693 |
| Wes Dobies | Spin Alley | 126 | 114 | 74 | 87 | 275 | 378 | 653 |
| Peter Iani | Spin Alley | 92 | 203 | 144 | 153 | 500 | 276 | 776 |
Game 1
516
516
Game 2
708
708
Game 3
576
576
Scratch
1800
1800
HDCP Total
870
870
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Nancy Gabrielson | Secoma | 74 | 107 | 150 | 171 | 428 | 222 | 650 |
| Jodi Wilkinson | Secoma | 70 | 142 | 201 | 104 | 447 | 210 | 657 |
| Sherrie Taghon | Secoma | 93 | 100 | 146 | 105 | 351 | 279 | 630 |
| Al Taghon | Secoma | 53 | 167 | 211 | 196 | 574 | 159 | 733 |
Game 1
538
538
Game 2
595
595
Game 3
588
588
Scratch
1721
1721
HDCP Total
945
945
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Donna Peterson | Kent | 75 | 151 | 167 | 189 | 507 | 225 | 732 |
| Linda Stevenson | Kent | 120 | 95 | 96 | 125 | 316 | 360 | 676 |
| John Rogers | Kent | 72 | 127 | 159 | 114 | 400 | 216 | 616 |
| Dennis Bergman | Kent | 48 | 165 | 173 | 160 | 498 | 144 | 642 |
Game 1
627
627
Game 2
607
607
Game 3
580
580
Scratch
1814
1814
HDCP Total
843
843
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Missy Williamson | Mt. Baker/Pla | 109 | 123 | 116 | 106 | 345 | 327 | 672 |
| Bill Sears | Mt. Baker/Pla | 76 | 186 | 137 | 140 | 463 | 228 | 691 |
| Joseph Slone | Tower | 41 | 186 | 195 | 200 | 581 | 123 | 704 |
| Eric Sandquist | Lakewood/Tri | 55 | 132 | 159 | 134 | 425 | 165 | 590 |
Game 1
569
569
Game 2
669
669
Game 3
616
616
Scratch
1854
1854
HDCP Total
798
798
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Donnie Krissak | Lakewood | 55 | 171 | 158 | 161 | 490 | 165 | 655 |
| Naomi Krissak | Lakewood | 82 | 156 | 156 | 148 | 460 | 246 | 706 |
| Glenn Dilliard | Lakewood | 64 | 108 | 176 | 170 | 454 | 192 | 646 |
| Aileen Dilliard | Lakewood | 65 | 134 | 179 | 137 | 450 | 195 | 645 |
Game 1
581
581
Game 2
601
601
Game 3
635
635
Scratch
1817
1817
HDCP Total
822
822
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Donnie Roberts | Kent/Secoma | 53 | 150 | 187 | 175 | 512 | 159 | 671 |
| Cliff Brasher | Kent/Secoma | 79 | 131 | 149 | 190 | 470 | 237 | 707 |
| Anthony George | Kent/Secoma | 39 | 181 | 147 | 139 | 467 | 117 | 584 |
| Angie Diaz | Kent/Secoma | 103 | 119 | 118 | 131 | 368 | 309 | 677 |
Game 1
669
669
Game 2
640
640
Game 3
545
545
Scratch
1854
1854
HDCP Total
771
771
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Eric Sandquist | Lakewood/Tri | 55 | 131 | 139 | 141 | 411 | 165 | 576 |
| Kimberley Sandquist | Lakewood/Tri | 80 | 201 | 180 | 140 | 521 | 240 | 761 |
| Rita Trotter | Lakewood/Tri | 71 | 174 | 108 | 129 | 411 | 213 | 624 |
| David Trotter | Lakewood/Tri | 51 | 163 | 213 | 135 | 511 | 153 | 664 |
Game 1
572
572
Game 2
519
519
Game 3
475
475
Scratch
1566
1566
HDCP Total
1053
1053
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Kevin Stack | Mt. Baker/Sec | 67 | 192 | 161 | 148 | 501 | 201 | 702 |
| Susie Lowman | Mt. Baker/Sec | 107 | 87 | 107 | 121 | 315 | 321 | 636 |
| Jim Carr | Mt. Baker/Sec | 100 | 117 | 134 | 84 | 335 | 300 | 635 |
| John Lowman | Mt. Baker/Sec | 77 | 176 | 117 | 122 | 415 | 231 | 646 |
Game 1
575
575
Game 2
470
470
Game 3
485
485
Scratch
1530
1530
HDCP Total
1044
1044
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Sara Fassett | Mt. Baker | 107 | 140 | 110 | 121 | 371 | 321 | 692 |
| Jon Anderson | Mt. Baker | 87 | 130 | 107 | 106 | 343 | 261 | 604 |
| Taylor Fassett | Mt. Baker | 39 | 191 | 113 | 158 | 462 | 117 | 579 |
| James Pitzer | Mt. Baker | 115 | 114 | 140 | 100 | 354 | 345 | 699 |
Game 1
636
636
Game 2
577
577
Game 3
533
533
Scratch
1746
1746
HDCP Total
810
810
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Rhonda Lewis | Lakewood | 73 | 150 | 166 | 135 | 451 | 219 | 670 |
| Jamie Fraley | Lakewood | 81 | 154 | 138 | 97 | 389 | 243 | 632 |
| Colleen Barry | Lakewood | 83 | 126 | 125 | 130 | 381 | 249 | 630 |
| Amy Macomber | Lakewood | 33 | 206 | 148 | 171 | 525 | 99 | 624 |
Game 1
552
552
Game 2
625
625
Game 3
634
634
Scratch
1811
1811
HDCP Total
717
717
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Julie Peterson | Evergreen | 77 | 137 | 131 | 157 | 425 | 231 | 656 |
| Carrie Bradley | Evergreen | 78 | 129 | 190 | 201 | 520 | 234 | 754 |
| Lonnie Dickie | Evergreen | 42 | 116 | 140 | 106 | 362 | 126 | 488 |
| James Kloppenberg | Evergreen | 42 | 170 | 164 | 170 | 504 | 126 | 630 |
Game 1
538
538
Game 2
632
632
Game 3
635
635
Scratch
1805
1805
HDCP Total
714
714
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Christal Yeubanks | Mt. Baker | 82 | 101 | 112 | 128 | 341 | 246 | 587 |
| Jeremy Witt | Mt. Baker | 53 | 136 | 182 | 133 | 451 | 159 | 610 |
| Jacob Yeubanks | Mt. Baker | 49 | 167 | 145 | 170 | 482 | 147 | 629 |
| Michael Cox | Mt. Baker | 54 | 134 | 193 | 204 | 531 | 162 | 693 |
Game 1
485
485
Game 2
488
488
Game 3
425
425
Scratch
1398
1398
HDCP Total
1038
1038
| Bowler | Center | HDCP | Game 1 | Game 2 | Game 3 | Series | HDCP Total | Total |
|---|---|---|---|---|---|---|---|---|
| Brian Pitcher | Mt. Baker | 53 | 148 | 183 | 125 | 456 | 159 | 615 |
| Megan Hamilton | Mt. Baker | 111 | 116 | 94 | 77 | 287 | 333 | 620 |
| Miriam Finkbonner | Mt. Baker | 92 | 114 | 114 | 100 | 328 | 276 | 604 |
| Ann Finkbonner | Mt. Baker | 90 | 107 | 97 | 123 | 327 | 270 | 597 |
